Third Party - Private
Company | Premiums | Sedan | Pick Up | 4 x 4 | Motorcycles | Small to Medium Buses | Big Buses | Sports Car | Heavy Commercial Vehicle | Light Commercial Vehicle | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
The New India Assurance Company LTD | Min | 40.000 OMR | 65.000 OMR | 38.000 OMR | 40.000 OMR | 85.000 OMR | 95.000 OMR | 120.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR |
Max | 82.000 OMR | 110.000 OMR | 85.000 OMR | 300.000 OMR | 250.000 OMR | 300.000 OMR | 500.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR | |
Al Madina Insurance Company | Min | 40.000 OMR | 90.000 OMR | 40.000 OMR | 100.000 OMR | 150.000 OMR | 150.000 OMR | 245.000 OMR | 60.000 OMR | 60.000 OMR | 150.000 OMR |
Max | 83.000 OMR | 160.000 OMR | 100.000 OMR | 150.000 OMR | 350.000 OMR | 350.000 OMR | 350.000 OMR | 350.000 OMR | 350.000 OMR | 350.000 OMR | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 38.000 OMR | 40.000 OMR | 38.000 OMR | 40.000 OMR | 300.000 OMR | 350.000 OMR | 80.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR |
Max | 300.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 750.000 OMR | 1,250.000 OMR | 300.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR | |
National Life & General Insurance Co. | Min | 38.000 OMR | 38.000 OMR | 38.000 OMR | 0.000 OMR | 500.000 OMR | 600.000 OMR | 350.000 OMR | 95.000 OMR | 95.000 OMR | 300.000 OMR |
Max | 165.000 OMR | 185.000 OMR | 165.000 OMR | 0.000 OMR | 600.000 OMR | 700.000 OMR | 600.000 OMR | 250.000 OMR | 250.000 OMR | 500.000 OMR | |
Saudi Arabian Insurance Company B.S.C.(C) | Min | 60.000 OMR | 60.000 OMR | 50.000 OMR | 0.000 OMR | 80.000 OMR | 80.000 OMR | 150.000 OMR | 0.000 OMR | 0.000 OMR | 160.000 OMR |
Max | 150.000 OMR | 150.000 OMR | 200.000 OMR | 0.000 OMR | 270.000 OMR | 350.000 OMR | 500.000 OMR | 0.000 OMR | 0.000 OMR | 400.000 OMR | |
Iran Insurance Company | Min | 42.000 OMR | 65.000 OMR | 42.000 OMR | 105.000 OMR | 175.000 OMR | 250.000 OMR | 105.000 OMR | 130.000 OMR | 50.000 OMR | 0.000 OMR |
Max | 110.000 OMR | 200.000 OMR | 110.000 OMR | 500.000 OMR | 500.000 OMR | 800.000 OMR | 750.000 OMR | 400.000 OMR | 120.000 OMR | 0.000 OMR | |
AL AHLIA INSURANCE CO. | Min | 38.000 OMR | 50.000 OMR | 40.000 OMR | 38.000 OMR | 40.000 OMR | 300.000 OMR | 200.000 OMR | 0.000 OMR | 0.000 OMR | 150.000 OMR |
Max | 185.000 OMR | 300.000 OMR | 185.000 OMR | 150.000 OMR | 300.000 OMR | 450.000 OMR | 400.000 OMR | 0.000 OMR | 0.000 OMR | 600.000 OMR | |
Dhofar Insurance Company | Min | 40.000 OMR | 40.000 OMR | 40.000 OMR | 40.000 OMR | 70.000 OMR | 85.000 OMR | 58.000 OMR | 40.000 OMR | 40.000 OMR | 40.500 OMR |
Max | 100.000 OMR | 105.000 OMR | 115.000 OMR | 85.000 OMR | 175.000 OMR | 205.000 OMR | 350.000 OMR | 150.000 OMR | 100.000 OMR | 125.000 OMR | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 45.000 OMR | 72.000 OMR | 45.000 OMR | 45.000 OMR | 155.000 OMR | 155.000 OMR | 371.000 OMR | 0.000 OMR | 0.000 OMR | 58.000 OMR |
Max | 70.000 OMR | 116.000 OMR | 70.000 OMR | 70.000 OMR | 170.000 OMR | 170.000 OMR | 390.000 OMR | 0.000 OMR | 0.000 OMR | 93.000 OMR | |
Oman United Insurance Company ( | Min | 41.700 OMR | 75.000 OMR | 41.700 OMR | 46.000 OMR | 60.000 OMR | 100.000 OMR | 150.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR |
Max | 52.000 OMR | 110.000 OMR | 52.000 OMR | 52.000 OMR | 90.000 OMR | 150.000 OMR | 250.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR | |
Oman Insurance Company ("SUKOON Insurance')") | Min | 60.000 OMR | 100.000 OMR | 80.000 OMR | 50.000 OMR | 150.000 OMR | 250.000 OMR | 150.000 OMR | 200.000 OMR | 200.000 OMR | 250.000 OMR |
Max | 160.000 OMR | 300.000 OMR | 200.000 OMR | 200.000 OMR | 300.000 OMR | 500.000 OMR | 400.000 OMR | 400.000 OMR | 400.000 OMR | 500.000 OMR | |
Orient Insurance Company | Min | 60.000 OMR | 78.000 OMR | 78.000 OMR | 60.000 OMR | 160.000 OMR | 160.000 OMR | 210.000 OMR | 78.000 OMR | 60.000 OMR | 0.000 OMR |
Max | 120.000 OMR | 156.000 OMR | 156.000 OMR | 120.000 OMR | 320.000 OMR | 320.000 OMR | 420.000 OMR | 156.000 OMR | 120.000 OMR | 0.000 OMR | |
Takaful Oman Insurance CO. | Min | 40.500 OMR | 58.200 OMR | 40.500 OMR | 40.500 OMR | 90.300 OMR | 90.300 OMR | 111.700 OMR | 0.000 OMR | 0.000 OMR | 40.500 OMR |
Max | 100.000 OMR | 150.000 OMR | 100.000 OMR | 100.000 OMR | 200.000 OMR | 250.000 OMR | 300.000 OMR | 0.000 OMR | 0.000 OMR | 300.000 OMR | |
Muscat Insurance Company (S.A.O.G) | Min | 40.000 OMR | 50.000 OMR | 40.000 OMR | 0.000 OMR | 110.000 OMR | 148.000 OMR | 80.000 OMR | 75.000 OMR | 75.000 OMR | 40.000 OMR |
Max | 100.000 OMR | 110.000 OMR | 90.000 OMR | 0.000 OMR | 170.000 OMR | 188.000 OMR | 110.000 OMR | 165.000 OMR | 165.000 OMR | 110.000 OMR | |
ARABIA FALCON INSURANCE. (S.A.O.G) | Min | 42.630 OMR | 40.000 OMR | 42.630 OMR | 60.000 OMR | 55.000 OMR | 65.000 OMR | 60.000 OMR | 50.000 OMR | 60.000 OMR | 38.000 OMR |
Max | 200.000 OMR | 200.000 OMR | 225.000 OMR | 200.000 OMR | 200.000 OMR | 250.000 OMR | 500.000 OMR | 250.000 OMR | 500.000 OMR | 500.000 OMR |
Third Party - Commercial
Company | Premiums | Sedan | Pick Up | 4 x 4 | Motorcycles | Small to Medium Buses | Big Buses | Sports Car | Heavy Commercial Vehicle | Light Commercial Vehicle | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
The New India Assurance Company LTD | Min | 45.000 OMR | 65.000 OMR | 45.000 OMR | 40.000 OMR | 85.000 OMR | 95.000 OMR | 120.000 OMR | 85.000 OMR | 85.000 OMR | 0.000 OMR |
Max | 95.000 OMR | 115.000 OMR | 100.000 OMR | 300.000 OMR | 250.000 OMR | 300.000 OMR | 500.000 OMR | 250.000 OMR | 250.000 OMR | 0.000 OMR | |
Al Madina Insurance Company | Min | 71.000 OMR | 160.000 OMR | 80.000 OMR | 0.000 OMR | 350.000 OMR | 350.000 OMR | 350.000 OMR | 200.000 OMR | 200.000 OMR | 350.000 OMR |
Max | 83.700 OMR | 160.000 OMR | 110.000 OMR | 0.000 OMR | 350.000 OMR | 350.000 OMR | 350.000 OMR | 200.000 OMR | 200.000 OMR | 350.000 OMR | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 65.000 OMR | 95.000 OMR | 49.000 OMR | 75.000 OMR | 300.000 OMR | 350.000 OMR | 115.000 OMR | 90.000 OMR | 75.000 OMR | 0.000 OMR |
Max | 145.000 OMR | 250.000 OMR | 145.000 OMR | 145.000 OMR | 750.000 OMR | 1,250.000 OMR | 350.000 OMR | 400.000 OMR | 350.000 OMR | 0.000 OMR | |
National Life & General Insurance Co. | Min | 50.000 OMR | 80.000 OMR | 55.000 OMR | 0.000 OMR | 500.000 OMR | 600.000 OMR | 350.000 OMR | 95.000 OMR | 95.000 OMR | 300.000 OMR |
Max | 200.000 OMR | 200.000 OMR | 220.000 OMR | 0.000 OMR | 600.000 OMR | 700.000 OMR | 600.000 OMR | 250.000 OMR | 250.000 OMR | 600.000 OMR | |
Saudi Arabian Insurance Company B.S.C.(C) | Min | 68.000 OMR | 92.000 OMR | 68.000 OMR | 0.000 OMR | 104.000 OMR | 120.000 OMR | 0.000 OMR | 112.000 OMR | 125.000 OMR | 260.000 OMR |
Max | 150.000 OMR | 200.000 OMR | 200.000 OMR | 0.000 OMR | 320.000 OMR | 350.000 OMR | 0.000 OMR | 200.000 OMR | 250.000 OMR | 500.000 OMR | |
Iran Insurance Company | Min | 50.000 OMR | 125.000 OMR | 55.000 OMR | 250.000 OMR | 350.000 OMR | 500.000 OMR | 500.000 OMR | 130.000 OMR | 130.000 OMR | 0.000 OMR |
Max | 120.000 OMR | 200.000 OMR | 120.000 OMR | 600.000 OMR | 700.000 OMR | 800.000 OMR | 750.000 OMR | 400.000 OMR | 300.000 OMR | 0.000 OMR | |
AL AHLIA INSURANCE CO. | Min | 80.000 OMR | 100.000 OMR | 100.000 OMR | 80.000 OMR | 120.000 OMR | 200.000 OMR | 180.000 OMR | 320.000 OMR | 250.000 OMR | 80.000 OMR |
Max | 150.000 OMR | 250.000 OMR | 180.000 OMR | 500.000 OMR | 250.000 OMR | 350.000 OMR | 1,000.000 OMR | 450.000 OMR | 350.000 OMR | 700.000 OMR | |
Dhofar Insurance Company | Min | 43.000 OMR | 43.000 OMR | 43.000 OMR | 40.000 OMR | 90.000 OMR | 113.000 OMR | 63.000 OMR | 63.000 OMR | 63.000 OMR | 43.000 OMR |
Max | 100.000 OMR | 125.000 OMR | 135.000 OMR | 85.000 OMR | 185.000 OMR | 225.000 OMR | 250.000 OMR | 150.000 OMR | 200.000 OMR | 200.000 OMR | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 68.000 OMR | 129.000 OMR | 68.000 OMR | 0.000 OMR | 198.000 OMR | 198.000 OMR | 363.000 OMR | 123.000 OMR | 203.000 OMR | 93.000 OMR |
Max | 83.000 OMR | 145.000 OMR | 83.000 OMR | 0.000 OMR | 213.000 OMR | 213.000 OMR | 378.000 OMR | 138.000 OMR | 218.000 OMR | 108.000 OMR | |
Oman United Insurance Company ( | Min | 65.000 OMR | 100.000 OMR | 75.000 OMR | 96.000 OMR | 120.000 OMR | 150.000 OMR | 150.000 OMR | 75.000 OMR | 100.000 OMR | 0.000 OMR |
Max | 70.000 OMR | 150.000 OMR | 80.000 OMR | 156.000 OMR | 130.000 OMR | 150.000 OMR | 250.000 OMR | 92.000 OMR | 120.000 OMR | 0.000 OMR | |
Oman Insurance Company ("SUKOON Insurance')") | Min | 80.000 OMR | 100.000 OMR | 100.000 OMR | 50.000 OMR | 150.000 OMR | 250.000 OMR | 250.000 OMR | 200.000 OMR | 200.000 OMR | 250.000 OMR |
Max | 160.000 OMR | 300.000 OMR | 200.000 OMR | 200.000 OMR | 300.000 OMR | 500.000 OMR | 500.000 OMR | 400.000 OMR | 400.000 OMR | 500.000 OMR | |
Orient Insurance Company | Min | 60.000 OMR | 78.000 OMR | 78.000 OMR | 60.000 OMR | 160.000 OMR | 250.000 OMR | 210.000 OMR | 200.000 OMR | 200.000 OMR | 0.000 OMR |
Max | 150.000 OMR | 200.000 OMR | 200.000 OMR | 120.000 OMR | 320.000 OMR | 500.000 OMR | 420.000 OMR | 720.000 OMR | 720.000 OMR | 0.000 OMR | |
Takaful Oman Insurance CO. | Min | 51.300 OMR | 56.700 OMR | 51.300 OMR | 51.300 OMR | 88.700 OMR | 88.700 OMR | 111.700 OMR | 99.400 OMR | 99.400 OMR | 40.500 OMR |
Max | 150.000 OMR | 200.000 OMR | 150.000 OMR | 150.000 OMR | 250.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 350.000 OMR | |
Muscat Insurance Company (S.A.O.G) | Min | 50.000 OMR | 118.000 OMR | 60.000 OMR | 0.000 OMR | 148.000 OMR | 163.000 OMR | 126.000 OMR | 230.000 OMR | 207.000 OMR | 40.000 OMR |
Max | 112.000 OMR | 196.000 OMR | 131.000 OMR | 0.000 OMR | 195.000 OMR | 216.000 OMR | 228.000 OMR | 343.000 OMR | 328.000 OMR | 343.000 OMR | |
ARABIA FALCON INSURANCE. (S.A.O.G) | Min | 42.630 OMR | 35.000 OMR | 42.630 OMR | 60.000 OMR | 50.000 OMR | 65.000 OMR | 60.000 OMR | 50.000 OMR | 60.000 OMR | 35.000 OMR |
Max | 200.000 OMR | 250.000 OMR | 225.000 OMR | 200.000 OMR | 200.000 OMR | 300.000 OMR | 500.000 OMR | 250.000 OMR | 500.000 OMR | 500.000 OMR |
Comprehensive - Private
Company | Premiums | Sedan | Pick Up | 4 x 4 | Motorcycles | Small to Medium Buses | Big Buses | Sports Car | Heavy Commercial Vehicle | Light Commercial Vehicle | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
The New India Assurance Company LTD | Min | 105.000 OMR | 125.000 OMR | 105.000 OMR | 0.000 OMR | 150.000 OMR | 150.000 OMR | 300.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR |
Max | 3.500 % | 5.000 % | 3.500 % | 0.000 OMR | 3.000 OMR | 4.500 % | 7.000 % | 0.000 OMR | 0.000 OMR | 0.000 OMR | |
Al Madina Insurance Company | Min | 100.000 OMR | 100.000 OMR | 110.000 OMR | 250.000 OMR | 150.000 OMR | 150.000 OMR | 200.000 OMR | 150.000 OMR | 150.000 OMR | 150.000 OMR |
Max | 5.920 % | 6.000 % | 4.600 % | 5.000 % | 9.000 % | 9.000 % | 10.000 % | 11.000 % | 6.000 % | 11.000 % | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 112.500 OMR | 120.000 OMR | 100.000 OMR | 112.640 OMR | 450.000 OMR | 600.000 OMR | 120.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR |
Max | 18.000 % | 5.500 % | 12.000 % | 19.000 % | 10.000 % | 10.000 % | 19.000 % | 0.000 OMR | 0.000 OMR | 0.000 OMR | |
National Life & General Insurance Co. | Min | 1.500 % | 2.500 % | 1.500 % | 0.000 OMR | 10.000 % | 8.000 % | 8.000 % | 12.000 % | 8.000 % | 6.000 % |
Max | 2.500 % | 10.000 % | 2.500 % | 0.000 OMR | 15.000 % | 15.000 % | 15.000 % | 15.000 % | 15.000 % | 8.000 % | |
Saudi Arabian Insurance Company B.S.C.(C) | Min | 104.000 OMR | 104.000 OMR | 104.000 OMR | 104.000 OMR | 160.000 OMR | 160.000 OMR | 350.000 OMR | 0.000 OMR | 0.000 OMR | 400.000 OMR |
Max | 4.000 % | 4.250 % | 4.000 % | 4.000 % | 5.000 % | 5.500 % | 8.500 % | 0.000 OMR | 0.000 OMR | 10.000 % | |
Iran Insurance Company | Min | 110.000 OMR | 150.000 OMR | 110.000 OMR | 250.000 OMR | 300.000 OMR | 350.000 OMR | 650.000 OMR | 750.000 OMR | 650.000 OMR | 0.000 OMR |
Max | 2.600 % | 5.500 % | 2.600 % | 6.500 % | 6.500 % | 7.500 % | 7.500 % | 8.500 % | 7.500 % | 0.000 OMR | |
AL AHLIA INSURANCE CO. | Min | 105.000 OMR | 165.000 OMR | 105.000 OMR | 105.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 0.000 OMR | 0.000 OMR | 200.000 OMR |
Max | 8.250 % | 10.500 % | 8.250 % | 8.250 % | 10.500 % | 10.500 % | 10.500 % | 0.000 OMR | 0.000 OMR | 8.250 % | |
Dhofar Insurance Company | Min | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 80.000 OMR | 90.000 OMR | 90.000 OMR | 50.000 OMR |
Max | 4.000 % | 4.000 % | 4.000 % | 4.000 % | 4.500 % | 4.500 % | 5.000 % | 4.500 % | 4.500 % | 4.500 % | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 1.650 % | 6.000 % | 1.650 % | 0.000 OMR | 4.750 % | 4.750 % | 7.000 % | 0.000 OMR | 0.000 OMR | 1.800 % |
Max | 6.000 % | 7.000 % | 6.000 % | 0.000 OMR | 5.500 % | 5.500 % | 8.000 % | 0.000 OMR | 0.000 OMR | 4.000 % | |
Oman United Insurance Company ( | Min | 115.000 OMR | 200.000 OMR | 115.000 OMR | 110.000 OMR | 100.000 OMR | 100.000 OMR | 500.000 OMR | 0.000 OMR | 0.000 OMR | 0.000 OMR |
Max | 3.500 % | 8.000 % | 3.000 % | 2.000 % | 3.500 % | 3.500 % | 15.000 % | 0.000 OMR | 0.000 OMR | 0.000 OMR | |
Oman Insurance Company ("SUKOON Insurance')") | Min | 100.000 OMR | 160.000 OMR | 125.000 OMR | 100.000 OMR | 125.000 OMR | 125.000 OMR | 250.000 OMR | 250.000 OMR | 250.000 OMR | 250.000 OMR |
Max | 6.000 % | 8.000 % | 8.500 % | 6.000 % | 9.000 % | 9.000 % | 8.000 % | 12.000 % | 12.000 % | 8.500 % | |
Orient Insurance Company | Min | 3.250 % | 3.750 % | 3.750 % | 4.800 % | 3.750 % | 3.750 % | 8.000 % | 2.500 % | 2.500 % | 0.000 OMR |
Max | 6.500 % | 7.500 % | 7.500 % | 8.000 % | 7.500 % | 7.500 % | 16.000 % | 3.500 % | 3.500 % | 0.000 OMR | |
Takaful Oman Insurance CO. | Min | 100.000 OMR | 110.000 OMR | 100.000 OMR | 100.000 OMR | 130.000 OMR | 130.000 OMR | 150.000 OMR | 0.000 OMR | 0.000 OMR | 100.000 OMR |
Max | 4.000 % | 5.000 % | 3.000 % | 7.000 % | 5.000 % | 6.000 % | 7.000 % | 0.000 OMR | 0.000 OMR | 8.000 % | |
Muscat Insurance Company (S.A.O.G) | Min | 1.500 % | 1.500 % | 1.500 % | 0.000 OMR | 2.900 % | 2.900 % | 3.000 % | 4.000 % | 4.000 % | 1.500 % |
Max | 3.500 % | 5.000 % | 5.000 % | 0.000 OMR | 4.900 % | 4.900 % | 5.700 % | 7.000 % | 6.000 % | 5.700 % | |
ARABIA FALCON INSURANCE. (S.A.O.G) | Min | 1.200 % | 1.200 % | 1.200 % | 1.500 % | 1.300 % | 1.500 % | 1.500 % | 1.100 % | 1.200 % | 1.200 % |
Max | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 7.000 % | 7.000 % | 7.000 % | 7.000 % |
Comprehensive - Commercial
Company | Premiums | Sedan | Pick Up | 4 x 4 | Motorcycles | Small to Medium Buses | Big Buses | Sports Car | Heavy Commercial Vehicle | Light Commercial Vehicle | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
The New India Assurance Company LTD | Min | 110.000 OMR | 125.000 OMR | 110.000 OMR | 0.000 OMR | 150.000 OMR | 150.000 OMR | 300.000 OMR | 165.000 OMR | 165.000 OMR | 0.000 OMR |
Max | 3.750 % | 5.000 % | 3.750 % | 0.000 OMR | 4.750 % | 5.500 % | 7.000 % | 4.000 % | 5.500 % | 0.000 OMR | |
Al Madina Insurance Company | Min | 150.000 OMR | 150.000 OMR | 140.000 OMR | 0.000 OMR | 350.000 OMR | 350.000 OMR | 385.000 OMR | 250.000 OMR | 250.000 OMR | 250.000 OMR |
Max | 5.910 % | 6.000 % | 4.600 % | 0.000 OMR | 9.000 % | 9.000 % | 10.000 % | 4.000 % | 6.000 % | 11.000 % | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 100.000 OMR | 100.000 OMR | 110.000 OMR | 100.000 OMR | 450.000 OMR | 600.000 OMR | 175.000 OMR | 175.000 OMR | 150.000 OMR | 0.000 OMR |
Max | 5.500 % | 5.000 % | 6.000 % | 8.000 % | 10.000 % | 10.000 % | 8.000 % | 6.000 % | 5.750 % | 0.000 OMR | |
National Life & General Insurance Co. | Min | 2.750 % | 2.500 % | 2.750 % | 0.000 OMR | 15.000 % | 15.000 % | 12.000 % | 2.600 % | 2.600 % | 5.000 % |
Max | 6.000 % | 7.500 % | 6.000 % | 0.000 OMR | 20.000 % | 20.000 % | 15.000 % | 5.000 % | 5.000 % | 8.000 % | |
Saudi Arabian Insurance Company B.S.C.(C) | Min | 104.000 OMR | 104.000 OMR | 104.000 OMR | 0.000 OMR | 160.000 OMR | 160.000 OMR | 0.000 OMR | 102.000 OMR | 102.000 OMR | 192.000 OMR |
Max | 5.250 % | 4.250 % | 5.250 % | 0.000 OMR | 5.500 % | 5.500 % | 0.000 OMR | 3.100 % | 4.250 % | 8.500 % | |
Iran Insurance Company | Min | 140.000 OMR | 175.000 OMR | 140.000 OMR | 180.000 OMR | 400.000 OMR | 400.000 OMR | 0.000 OMR | 250.000 OMR | 200.000 OMR | 0.000 OMR |
Max | 3.500 % | 7.500 % | 3.500 % | 7.500 % | 8.000 % | 8.000 % | 0.000 OMR | 6.500 % | 5.500 % | 0.000 OMR | |
AL AHLIA INSURANCE CO. | Min | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 120.000 OMR | 250.000 OMR | 250.000 OMR | 400.000 OMR | 300.000 OMR | 100.000 OMR |
Max | 7.000 % | 7.000 % | 7.000 % | 7.000 % | 8.500 % | 8.500 % | 8.000 % | 6.000 % | 6.000 % | 8.000 % | |
Dhofar Insurance Company | Min | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 85.000 OMR | 95.000 OMR | 100.000 OMR | 50.000 OMR |
Max | 5.500 % | 5.500 % | 5.500 % | 4.000 % | 6.000 % | 6.000 % | 6.500 % | 6.000 % | 6.000 % | 6.000 % | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 3.250 % | 5.000 % | 3.000 % | 0.000 OMR | 7.000 % | 7.000 % | 7.000 % | 5.000 % | 5.000 % | 3.250 % |
Max | 3.750 % | 6.750 % | 3.500 % | 0.000 OMR | 7.000 % | 7.000 % | 8.000 % | 5.000 % | 5.000 % | 3.750 % | |
Oman United Insurance Company ( | Min | 200.000 OMR | 250.000 OMR | 240.000 OMR | 85.000 OMR | 100.000 OMR | 6.000 % | 500.000 OMR | 140.000 OMR | 140.000 OMR | 0.000 OMR |
Max | 8.500 % | 10.000 % | 2.250 % | 2.000 % | 4.000 % | 7.000 % | 15.000 % | 2.300 % | 3.500 % | 0.000 OMR | |
Oman Insurance Company ("SUKOON Insurance')") | Min | 100.000 OMR | 160.000 OMR | 125.000 OMR | 100.000 OMR | 125.000 OMR | 125.000 OMR | 250.000 OMR | 250.000 OMR | 250.000 OMR | 250.000 OMR |
Max | 6.000 % | 8.000 % | 8.500 % | 6.000 % | 9.000 % | 9.000 % | 8.000 % | 12.000 % | 12.000 % | 12.000 % | |
Orient Insurance Company | Min | 3.250 % | 3.750 % | 3.750 % | 4.800 % | 6.000 % | 3.000 % | 8.000 % | 3.000 % | 4.000 % | 0.000 OMR |
Max | 6.500 % | 7.500 % | 7.500 % | 8.000 % | 12.000 % | 5.000 % | 16.000 % | 5.000 % | 8.000 % | 0.000 OMR | |
Takaful Oman Insurance CO. | Min | 110.000 OMR | 120.000 OMR | 110.000 OMR | 110.000 OMR | 150.000 OMR | 150.000 OMR | 150.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR |
Max | 6.000 % | 5.000 % | 6.000 % | 6.000 % | 4.000 % | 7.500 % | 7.000 % | 6.000 % | 6.000 % | 7.000 % | |
Muscat Insurance Company (S.A.O.G) | Min | 1.800 % | 4.400 % | 1.800 % | 0.000 OMR | 3.500 % | 3.500 % | 2.250 % | 4.500 % | 4.000 % | 1.800 % |
Max | 3.800 % | 6.000 % | 3.800 % | 0.000 OMR | 6.000 % | 6.000 % | 6.000 % | 7.000 % | 6.000 % | 4.500 % | |
ARABIA FALCON INSURANCE. (S.A.O.G) | Min | 1.200 % | 1.200 % | 1.100 % | 1.500 % | 1.200 % | 1.300 % | 1.500 % | 1.200 % | 1.100 % | 1.200 % |
Max | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 7.000 % | 7.000 % | 7.000 % | 7.000 % |