Third Party - Private
Company | Premiums | Saloon | Pick Up | 4WD | Bus | Sport Car | Trucks | Other Private Cars | Other Commercial Car | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 2500 CC | 2501 CC - 3499 CC | More than 3500 CC | Less than 3500 CC | More than 3500 CC | Less than 3500 CC | More than 3500 CC | Less than 16 Passengers | More than 16 Passengers | Additional passenger | Less than 4000 CC | More than 4000 CC | More than 6 Ton | Less than 6 Ton | Other Private Cars | Other Commercial Car | ||
Orient Insurance Company | Min | 60.000 OMR | 60.000 OMR | 100.000 OMR | 78.000 OMR | 78.000 OMR | 78.000 OMR | 78.000 OMR | 160.000 OMR | 160.000 OMR | 3.000 OMR | 210.000 OMR | 210.000 OMR | - | - | - | - |
Max | 120.000 OMR | 120.000 OMR | 120.000 OMR | 156.000 OMR | 156.000 OMR | 156.000 OMR | 156.000 OMR | 320.000 OMR | 320.000 OMR | 3.000 OMR | 420.000 OMR | 420.000 OMR | - | - | - | - | |
Al Madina Insurance Company (S.A.O.G) | Min | 40.000 OMR | 40.000 OMR | 40.000 OMR | 90.000 OMR | 90.000 OMR | 40.000 OMR | 40.000 OMR | 150.000 OMR | 150.000 OMR | 2.000 OMR | 245.000 OMR | 245.000 OMR | - | - | 150.000 OMR | - |
Max | 83.000 OMR | 83.000 OMR | 83.000 OMR | 160.000 OMR | 160.000 OMR | 100.000 OMR | 100.000 OMR | 350.000 OMR | 350.000 OMR | 5.000 OMR | 350.000 OMR | 350.000 OMR | - | - | 350.000 OMR | - | |
The New India Assurance Company LTD | Min | 40.000 OMR | 40.000 OMR | 40.000 OMR | 65.000 OMR | 65.000 OMR | 38.000 OMR | 38.000 OMR | 85.000 OMR | 95.000 OMR | 3.000 OMR | 120.000 OMR | 120.000 OMR | - | - | - | - |
Max | 82.000 OMR | 82.000 OMR | 120.000 OMR | 110.000 OMR | 120.000 OMR | 85.000 OMR | 85.000 OMR | 250.000 OMR | 300.000 OMR | 3.000 OMR | 500.000 OMR | 500.000 OMR | - | - | - | - | |
Takaful Oman Insurance CO. (S.A.O.G) | Min | 40.500 OMR | 40.500 OMR | 40.500 OMR | 58.200 OMR | 58.200 OMR | 40.500 OMR | 40.500 OMR | 90.300 OMR | 90.300 OMR | 3.000 OMR | 111.700 OMR | 111.700 OMR | - | - | 40.500 OMR | - |
Max | 100.000 OMR | 100.000 OMR | 100.000 OMR | 150.000 OMR | 150.000 OMR | 100.000 OMR | 100.000 OMR | 200.000 OMR | 250.000 OMR | 3.000 OMR | 250.000 OMR | 300.000 OMR | - | - | 300.000 OMR | - | |
AL AHLIA INSURANCE CO. (S.A.O.G) | Min | 38.000 OMR | 38.000 OMR | 38.000 OMR | 50.000 OMR | 50.000 OMR | 40.000 OMR | 40.000 OMR | 40.000 OMR | 300.000 OMR | 3.000 OMR | 200.000 OMR | 200.000 OMR | - | - | 150.000 OMR | - |
Max | 185.000 OMR | 185.000 OMR | 185.000 OMR | 300.000 OMR | 300.000 OMR | 185.000 OMR | 185.000 OMR | 300.000 OMR | 450.000 OMR | 450.000 OMR | 400.000 OMR | 400.000 OMR | - | - | 600.000 OMR | - | |
Dhofar Insurance Company (S.A.O.G) | Min | 40.000 OMR | 40.000 OMR | 40.000 OMR | 40.000 OMR | 40.000 OMR | 40.000 OMR | 40.000 OMR | 70.000 OMR | 85.000 OMR | 1.000 OMR | 58.000 OMR | 60.000 OMR | - | - | 40.500 OMR | - |
Max | 80.000 OMR | 90.000 OMR | 100.000 OMR | 90.000 OMR | 105.000 OMR | 95.000 OMR | 115.000 OMR | 175.000 OMR | 205.000 OMR | 10.000 OMR | 200.000 OMR | 350.000 OMR | - | - | 125.000 OMR | - | |
Iran Insurance Company | Min | 42.000 OMR | 42.000 OMR | 42.000 OMR | 65.000 OMR | 65.000 OMR | 42.000 OMR | 42.000 OMR | 175.000 OMR | 250.000 OMR | 3.000 OMR | 105.000 OMR | 105.000 OMR | - | - | - | - |
Max | 110.000 OMR | 110.000 OMR | 110.000 OMR | 180.000 OMR | 200.000 OMR | 110.000 OMR | 110.000 OMR | 500.000 OMR | 800.000 OMR | 5.000 OMR | 750.000 OMR | 1,500.000 OMR | - | - | - | - | |
Saudi Arabian Insurance Company B.S.C.(C) | Min | 60.000 OMR | 65.000 OMR | 65.000 OMR | 60.000 OMR | 80.000 OMR | 52.000 OMR | 50.000 OMR | 80.000 OMR | 80.000 OMR | 3.000 OMR | 150.000 OMR | 250.000 OMR | - | - | 160.000 OMR | - |
Max | 115.000 OMR | 125.000 OMR | 150.000 OMR | 150.000 OMR | 200.000 OMR | 150.000 OMR | 200.000 OMR | 270.000 OMR | 350.000 OMR | 3.000 OMR | 300.000 OMR | 500.000 OMR | - | - | 400.000 OMR | - | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 38.000 OMR | 38.000 OMR | 38.000 OMR | 40.000 OMR | 40.000 OMR | 38.000 OMR | 38.000 OMR | 300.000 OMR | 350.000 OMR | 3.000 OMR | 80.000 OMR | 80.000 OMR | - | - | - | - |
Max | 300.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | 750.000 OMR | 1,250.000 OMR | 6.000 OMR | 300.000 OMR | 300.000 OMR | - | - | - | - | |
National Life & General Insurance Co. (S.A.O.G) | Min | 38.000 OMR | 38.000 OMR | 38.000 OMR | 38.000 OMR | 38.000 OMR | 38.000 OMR | 38.000 OMR | 500.000 OMR | 600.000 OMR | 5.000 OMR | 350.000 OMR | 500.000 OMR | - | - | 300.000 OMR | - |
Max | 165.000 OMR | 165.000 OMR | 165.000 OMR | 165.000 OMR | 185.000 OMR | 165.000 OMR | 165.000 OMR | 600.000 OMR | 700.000 OMR | 10.000 OMR | 500.000 OMR | 600.000 OMR | - | - | 500.000 OMR | - | |
Oman United Insurance Company (S.A.O.G) | Min | 40.000 OMR | 40.000 OMR | 40.000 OMR | 75.000 OMR | 75.000 OMR | 40.000 OMR | 40.000 OMR | 60.000 OMR | 100.000 OMR | 2.000 OMR | 150.000 OMR | 150.000 OMR | - | - | - | - |
Max | 75.000 OMR | 75.000 OMR | 75.000 OMR | 110.000 OMR | 110.000 OMR | 75.000 OMR | 75.000 OMR | 90.000 OMR | 150.000 OMR | 3.000 OMR | 250.000 OMR | 250.000 OMR | - | - | - | - | |
Oman Insurance Company | Min | 60.000 OMR | 70.000 OMR | 80.000 OMR | 100.000 OMR | 150.000 OMR | 80.000 OMR | 100.000 OMR | 150.000 OMR | 250.000 OMR | 3.000 OMR | 150.000 OMR | 200.000 OMR | - | - | 250.000 OMR | - |
Max | 120.000 OMR | 140.000 OMR | 160.000 OMR | 200.000 OMR | 300.000 OMR | 160.000 OMR | 200.000 OMR | 300.000 OMR | 500.000 OMR | 5.000 OMR | 300.000 OMR | 400.000 OMR | - | - | 500.000 OMR | - | |
Cigna Middle East Insurance Company S.A.L | Min | 75.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 5.000 OMR | 100.000 OMR | 150.000 OMR | - | - | 75.000 OMR | - |
Max | 200.000 OMR | 250.000 OMR | 400.000 OMR | 250.000 OMR | 400.000 OMR | 250.000 OMR | 400.000 OMR | 300.000 OMR | 400.000 OMR | 5.000 OMR | 500.000 OMR | 500.000 OMR | - | - | 500.000 OMR | - | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 45.000 OMR | 45.000 OMR | 45.000 OMR | 72.000 OMR | 72.000 OMR | 45.000 OMR | 45.000 OMR | 155.000 OMR | 155.000 OMR | 3.000 OMR | 371.000 OMR | 371.000 OMR | - | - | 58.000 OMR | - |
Max | 70.000 OMR | 70.000 OMR | 70.000 OMR | 116.000 OMR | 116.000 OMR | 70.000 OMR | 70.000 OMR | 170.000 OMR | 170.000 OMR | 3.000 OMR | 390.000 OMR | 391.000 OMR | - | - | 93.000 OMR | - | |
Vision Insurance Company (S.A.O.G) | Min | 45.000 OMR | 45.000 OMR | 45.000 OMR | 55.000 OMR | 55.000 OMR | 45.000 OMR | 45.000 OMR | 80.000 OMR | 100.000 OMR | 4.000 OMR | 90.000 OMR | 100.000 OMR | - | - | - | - |
Max | 105.000 OMR | 105.000 OMR | 105.000 OMR | 115.000 OMR | 115.000 OMR | 120.000 OMR | 120.000 OMR | 350.000 OMR | 350.000 OMR | 4.000 OMR | 250.000 OMR | 250.000 OMR | - | - | - | - | |
ARABIA FALCON INSURANCE. (S.A.O.G) | Min | 38.000 OMR | 38.000 OMR | 38.000 OMR | 40.000 OMR | 40.000 OMR | 38.000 OMR | 38.000 OMR | 55.000 OMR | 65.000 OMR | 3.000 OMR | 60.000 OMR | 75.000 OMR | - | - | 38.000 OMR | - |
Max | 100.000 OMR | 100.000 OMR | 200.000 OMR | 150.000 OMR | 200.000 OMR | 125.000 OMR | 225.000 OMR | 200.000 OMR | 250.000 OMR | 3.000 OMR | 250.000 OMR | 500.000 OMR | - | - | 500.000 OMR | - | |
Muscat Insurance Company (S.A.O.G) | Min | 40.000 OMR | 40.000 OMR | 40.000 OMR | 50.000 OMR | 55.000 OMR | 40.000 OMR | 40.000 OMR | 110.000 OMR | 148.000 OMR | 2.000 OMR | 65.000 OMR | 80.000 OMR | - | - | 40.000 OMR | - |
Max | 90.000 OMR | 100.000 OMR | 100.000 OMR | 105.000 OMR | 110.000 OMR | 90.000 OMR | 90.000 OMR | 170.000 OMR | 188.000 OMR | 3.000 OMR | 95.000 OMR | 110.000 OMR | - | - | 110.000 OMR | - |
Third Party - Commercial
Company | Premiums | Saloon | Pick Up | 4WD | Bus | Sport Car | Trucks | Other Private Cars | Other Commercial Car | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 2500 CC | 2501 CC - 3499 CC | More than 3500 CC | Less than 3500 CC | More than 3500 CC | Less than 3500 CC | More than 3500 CC | Less than 16 Passengers | More than 16 Passengers | Additional passenger | Less than 4000 CC | More than 4000 CC | More than 6 Ton | Less than 6 Ton | Other Private Cars | Other Commercial Car | ||
Al Madina Insurance Company (S.A.O.G) | Min | 71.000 OMR | 71.000 OMR | 71.000 OMR | 160.000 OMR | 160.000 OMR | 80.000 OMR | 102.000 OMR | 350.000 OMR | 350.000 OMR | 5.000 OMR | 350.000 OMR | 350.000 OMR | 200.000 OMR | 200.000 OMR | - | 350.000 OMR |
Max | 83.700 OMR | 83.700 OMR | 83.700 OMR | 160.000 OMR | 160.000 OMR | 110.000 OMR | 110.000 OMR | 350.000 OMR | 350.000 OMR | 5.000 OMR | 350.000 OMR | 350.000 OMR | 200.000 OMR | 200.000 OMR | - | 350.000 OMR | |
The New India Assurance Company LTD | Min | 45.000 OMR | 45.000 OMR | 45.000 OMR | 65.000 OMR | 65.000 OMR | 45.000 OMR | 45.000 OMR | 85.000 OMR | 95.000 OMR | 3.000 OMR | 120.000 OMR | 120.000 OMR | 85.000 OMR | 85.000 OMR | - | - |
Max | 95.000 OMR | 95.000 OMR | 120.000 OMR | 115.000 OMR | 115.000 OMR | 100.000 OMR | 100.000 OMR | 250.000 OMR | 300.000 OMR | 3.000 OMR | 500.000 OMR | 500.000 OMR | 250.000 OMR | 250.000 OMR | - | - | |
Takaful Oman Insurance CO. (S.A.O.G) | Min | 51.300 OMR | 51.300 OMR | 51.300 OMR | 56.700 OMR | 56.700 OMR | 51.300 OMR | 51.300 OMR | 88.700 OMR | 88.700 OMR | 3.000 OMR | 111.700 OMR | 111.700 OMR | 99.400 OMR | 99.400 OMR | - | 40.500 OMR |
Max | 150.000 OMR | 150.000 OMR | 150.000 OMR | 200.000 OMR | 200.000 OMR | 150.000 OMR | 150.000 OMR | 250.000 OMR | 300.000 OMR | 3.000 OMR | 250.000 OMR | 300.000 OMR | 300.000 OMR | 300.000 OMR | - | 350.000 OMR | |
AL AHLIA INSURANCE CO. (S.A.O.G) | Min | 80.000 OMR | 80.000 OMR | 80.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 120.000 OMR | 200.000 OMR | 3.000 OMR | 180.000 OMR | 220.000 OMR | 320.000 OMR | 250.000 OMR | - | 80.000 OMR |
Max | 150.000 OMR | 150.000 OMR | 150.000 OMR | 250.000 OMR | 250.000 OMR | 180.000 OMR | 180.000 OMR | 250.000 OMR | 350.000 OMR | 3.000 OMR | 600.000 OMR | 1,000.000 OMR | 450.000 OMR | 350.000 OMR | - | 700.000 OMR | |
Dhofar Insurance Company (S.A.O.G) | Min | 43.000 OMR | 43.000 OMR | 43.000 OMR | 43.000 OMR | 43.000 OMR | 43.000 OMR | 43.000 OMR | 90.000 OMR | 113.000 OMR | 1.000 OMR | 63.000 OMR | 70.000 OMR | 63.000 OMR | 63.000 OMR | - | 43.000 OMR |
Max | 100.000 OMR | 105.000 OMR | 115.000 OMR | 110.000 OMR | 125.000 OMR | 135.000 OMR | 145.000 OMR | 185.000 OMR | 225.000 OMR | 15.000 OMR | 200.000 OMR | 250.000 OMR | 150.000 OMR | 200.000 OMR | - | 200.000 OMR | |
Iran Insurance Company | Min | 50.000 OMR | 50.000 OMR | 50.000 OMR | 125.000 OMR | 150.000 OMR | 55.000 OMR | 55.000 OMR | 350.000 OMR | 500.000 OMR | 3.000 OMR | 500.000 OMR | 750.000 OMR | 130.000 OMR | 130.000 OMR | - | - |
Max | 120.000 OMR | 120.000 OMR | 120.000 OMR | 200.000 OMR | 300.000 OMR | 120.000 OMR | 120.000 OMR | 700.000 OMR | 800.000 OMR | 5.000 OMR | 750.000 OMR | 1,000.000 OMR | 400.000 OMR | 300.000 OMR | - | - | |
Saudi Arabian Insurance Company B.S.C.(C) | Min | 68.000 OMR | 68.000 OMR | 68.000 OMR | 92.000 OMR | 96.000 OMR | 68.000 OMR | 68.000 OMR | 104.000 OMR | 120.000 OMR | 5.000 OMR | - | - | 112.000 OMR | 125.000 OMR | - | 260.000 OMR |
Max | 150.000 OMR | 150.000 OMR | 150.000 OMR | 200.000 OMR | 200.000 OMR | 150.000 OMR | 200.000 OMR | 320.000 OMR | 350.000 OMR | 5.000 OMR | - | - | 200.000 OMR | 250.000 OMR | - | 500.000 OMR | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 65.000 OMR | 65.000 OMR | 65.000 OMR | 95.000 OMR | 100.000 OMR | 65.000 OMR | 65.000 OMR | 300.000 OMR | 350.000 OMR | 3.000 OMR | 115.000 OMR | 125.000 OMR | 150.000 OMR | 125.000 OMR | - | - |
Max | 145.000 OMR | 145.000 OMR | 145.000 OMR | 250.000 OMR | 250.000 OMR | 145.000 OMR | 145.000 OMR | 750.000 OMR | 1,250.000 OMR | 6.000 OMR | 300.000 OMR | 350.000 OMR | 400.000 OMR | 350.000 OMR | - | - | |
National Life & General Insurance Co. (S.A.O.G) | Min | 50.000 OMR | 50.000 OMR | 50.000 OMR | 80.000 OMR | 80.000 OMR | 55.000 OMR | 55.000 OMR | 500.000 OMR | 600.000 OMR | 5.000 OMR | 350.000 OMR | 500.000 OMR | 95.000 OMR | 95.000 OMR | - | 300.000 OMR |
Max | 200.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 220.000 OMR | 220.000 OMR | 600.000 OMR | 700.000 OMR | 10.000 OMR | 500.000 OMR | 600.000 OMR | 250.000 OMR | 250.000 OMR | - | 600.000 OMR | |
Oman United Insurance Company (S.A.O.G) | Min | 65.000 OMR | 65.000 OMR | 65.000 OMR | 100.000 OMR | 100.000 OMR | 75.000 OMR | 75.000 OMR | 120.000 OMR | 150.000 OMR | 2.000 OMR | 150.000 OMR | 150.000 OMR | 75.000 OMR | 100.000 OMR | - | - |
Max | 70.000 OMR | 70.000 OMR | 70.000 OMR | 150.000 OMR | 150.000 OMR | 80.000 OMR | 80.000 OMR | 130.000 OMR | 150.000 OMR | 3.000 OMR | 250.000 OMR | 250.000 OMR | 92.000 OMR | 120.000 OMR | - | - | |
Oman Insurance Company | Min | 80.000 OMR | 90.000 OMR | 100.000 OMR | 100.000 OMR | 150.000 OMR | 100.000 OMR | 120.000 OMR | 150.000 OMR | 250.000 OMR | 4.000 OMR | 200.000 OMR | 250.000 OMR | 200.000 OMR | 200.000 OMR | - | 250.000 OMR |
Max | 160.000 OMR | 180.000 OMR | 200.000 OMR | 200.000 OMR | 300.000 OMR | 200.000 OMR | 240.000 OMR | 300.000 OMR | 500.000 OMR | 5.000 OMR | 400.000 OMR | 500.000 OMR | 400.000 OMR | 400.000 OMR | - | 500.000 OMR | |
Cigna Middle East Insurance Company S.A.L | Min | 75.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 5.000 OMR | 100.000 OMR | 150.000 OMR | 125.000 OMR | 125.000 OMR | - | 75.000 OMR |
Max | 200.000 OMR | 250.000 OMR | 400.000 OMR | 250.000 OMR | 400.000 OMR | 250.000 OMR | 400.000 OMR | 300.000 OMR | 400.000 OMR | 5.000 OMR | 500.000 OMR | 500.000 OMR | 300.000 OMR | 400.000 OMR | - | 500.000 OMR | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 68.000 OMR | 78.000 OMR | 93.000 OMR | 129.000 OMR | 129.000 OMR | 68.000 OMR | 93.000 OMR | 198.000 OMR | 198.000 OMR | 3.000 OMR | 363.000 OMR | 363.000 OMR | 123.000 OMR | 203.000 OMR | - | 93.000 OMR |
Max | 83.000 OMR | 93.000 OMR | 108.000 OMR | 145.000 OMR | 145.000 OMR | 83.000 OMR | 108.000 OMR | 213.000 OMR | 213.000 OMR | 3.000 OMR | 378.000 OMR | 378.000 OMR | 138.000 OMR | 218.000 OMR | - | 108.000 OMR | |
Orient Insurance Company | Min | 60.000 OMR | 60.000 OMR | 100.000 OMR | 78.000 OMR | 78.000 OMR | 78.000 OMR | 78.000 OMR | 160.000 OMR | 250.000 OMR | 3.000 OMR | 210.000 OMR | 210.000 OMR | 200.000 OMR | 200.000 OMR | - | - |
Max | 150.000 OMR | 150.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 320.000 OMR | 500.000 OMR | 3.000 OMR | 420.000 OMR | 420.000 OMR | 720.000 OMR | 720.000 OMR | - | - | |
Vision Insurance Company (S.A.O.G) | Min | 55.000 OMR | 55.000 OMR | 55.000 OMR | 45.000 OMR | 45.000 OMR | 50.000 OMR | 50.000 OMR | 94.000 OMR | 96.000 OMR | 3.000 OMR | 90.000 OMR | 90.000 OMR | 120.000 OMR | 80.000 OMR | - | 40.000 OMR |
Max | 60.000 OMR | 60.000 OMR | 60.000 OMR | 120.000 OMR | 120.000 OMR | 120.000 OMR | 120.000 OMR | 250.000 OMR | 400.000 OMR | 3.000 OMR | 250.000 OMR | 500.000 OMR | 350.000 OMR | 350.000 OMR | - | 500.000 OMR | |
ARABIA FALCON INSURANCE. (S.A.O.G) | Min | 35.000 OMR | 35.000 OMR | 35.000 OMR | 35.000 OMR | 35.000 OMR | 38.000 OMR | 38.000 OMR | 50.000 OMR | 65.000 OMR | 0.500 OMR | 60.000 OMR | 75.000 OMR | 50.000 OMR | 60.000 OMR | - | 35.000 OMR |
Max | 100.000 OMR | 150.000 OMR | 200.000 OMR | 150.000 OMR | 250.000 OMR | 125.000 OMR | 225.000 OMR | 200.000 OMR | 300.000 OMR | 3.000 OMR | 250.000 OMR | 500.000 OMR | 250.000 OMR | 500.000 OMR | - | 500.000 OMR | |
Muscat Insurance Company (S.A.O.G) | Min | 50.000 OMR | 60.000 OMR | 70.000 OMR | 118.000 OMR | 138.000 OMR | 50.000 OMR | 60.000 OMR | 148.000 OMR | 163.000 OMR | 2.000 OMR | 116.000 OMR | 126.000 OMR | 230.000 OMR | 207.000 OMR | - | 40.000 OMR |
Max | 112.000 OMR | 131.000 OMR | 152.000 OMR | 146.000 OMR | 196.000 OMR | 112.000 OMR | 131.000 OMR | 195.000 OMR | 216.000 OMR | 3.000 OMR | 215.000 OMR | 228.000 OMR | 343.000 OMR | 328.000 OMR | - | 343.000 OMR |
Comprehensive - Private
Company | Premiums | Saloon | Pick Up | 4WD | Bus | Sport Car | Trucks | Other Private Cars | Other Commercial Car | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 2500 CC | 2501 CC - 3499 CC | More than 3500 CC | Less than 3500 CC | More than 3500 CC | Less than 3500 CC | More than 3500 CC | Less than 16 Passengers | More than 16 Passengers | Additional passenger | Less than 4000 CC | More than 4000 CC | More than 6 Ton | Less than 6 Ton | Other Private Cars | Other Commercial Car | ||
Saudi Arabian Insurance Company B.S.C.(C) | Min | 104.000 OMR | 104.000 OMR | 104.000 OMR | 104.000 OMR | 104.000 OMR | 104.000 OMR | 104.000 OMR | 160.000 OMR | 160.000 OMR | 5.000 OMR | 350.000 OMR | 500.000 OMR | - | - | 400.000 OMR | - |
Max | 4.000 % | 4.000 % | 3.500 % | 4.250 % | 4.250 % | 4.000 % | 3.500 % | 5.000 % | 5.500 % | 5.000 OMR | 6.500 % | 8.500 % | - | - | 10.000 % | - | |
Al Madina Insurance Company (S.A.O.G) | Min | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 110.000 OMR | 110.000 OMR | 150.000 OMR | 150.000 OMR | 2.000 OMR | 200.000 OMR | 200.000 OMR | - | - | 150.000 OMR | - |
Max | 5.920 % | 5.920 % | 5.920 % | 6.000 % | 6.000 % | 4.600 % | 4.600 % | 9.000 % | 9.000 % | 5.000 OMR | 10.000 % | 10.000 % | - | - | 11.000 % | - | |
The New India Assurance Company LTD | Min | 105.000 OMR | 105.000 OMR | 105.000 OMR | 125.000 OMR | 125.000 OMR | 105.000 OMR | 105.000 OMR | 3.000 OMR | 150.000 OMR | 150.000 OMR | 300.000 OMR | 300.000 OMR | - | - | - | - |
Max | 3.500 % | 3.500 % | 3.500 % | 5.000 % | 5.000 % | 2.750 % | 4.750 % | 3.000 OMR | 4.500 % | 5.000 % | 7.000 % | 7.000 % | - | - | - | - | |
Takaful Oman Insurance CO. (S.A.O.G) | Min | 100.000 OMR | 100.000 OMR | 100.000 OMR | 110.000 OMR | 110.000 OMR | 100.000 OMR | 100.000 OMR | 130.000 OMR | 130.000 OMR | 3.000 OMR | 150.000 OMR | 150.000 OMR | - | - | 100.000 OMR | - |
Max | 3.000 % | 3.500 % | 4.000 % | 4.500 % | 5.000 % | 3.000 % | 3.500 % | 5.000 % | 6.000 % | 3.000 OMR | 6.000 % | 7.000 % | - | - | 8.000 % | - | |
AL AHLIA INSURANCE CO. (S.A.O.G) | Min | 105.000 OMR | 105.000 OMR | 105.000 OMR | 165.000 OMR | 165.000 OMR | 105.000 OMR | 105.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | 200.000 OMR | - | - | 200.000 OMR | - |
Max | 8.250 % | 8.250 % | 8.250 % | 10.500 % | 10.500 % | 8.250 % | 8.250 % | 10.500 % | 10.500 % | 10.500 % | 10.500 % | 10.500 % | - | - | 8.250 % | - | |
Gulf Insurance Group (Gulf) B.S.C(C) | Min | 112.500 OMR | 112.500 OMR | 112.500 OMR | 120.000 OMR | 120.000 OMR | 100.000 OMR | 100.000 OMR | 450.000 OMR | 600.000 OMR | 3.000 OMR | 120.000 OMR | 120.000 OMR | - | - | - | - |
Max | 18.000 % | 18.000 % | 18.000 % | 5.500 % | 5.500 % | 12.000 % | 12.000 % | 10.000 % | 10.000 % | 6.000 OMR | 19.000 % | 19.000 % | - | - | - | - | |
Oman United Insurance Company (S.A.O.G) | Min | 115.000 OMR | 115.000 OMR | 115.000 OMR | 200.000 OMR | 200.000 OMR | 115.000 OMR | 115.000 OMR | 100.000 OMR | 100.000 OMR | 2.000 OMR | 500.000 OMR | 500.000 OMR | - | - | - | - |
Max | 3.500 % | 3.500 % | 3.500 % | 8.000 % | 8.000 % | 3.000 % | 3.000 % | 3.500 % | 3.500 % | 5.000 OMR | 15.000 % | 15.000 % | - | - | - | - | |
Oman Insurance Company | Min | 100.000 OMR | 100.000 OMR | 100.000 OMR | 160.000 OMR | 200.000 OMR | 125.000 OMR | 125.000 OMR | 125.000 OMR | 125.000 OMR | 4.000 OMR | 250.000 OMR | 250.000 OMR | - | - | 250.000 OMR | - |
Max | 6.000 % | 6.000 % | 6.000 % | 8.000 % | 8.000 % | 7.500 % | 8.500 % | 9.000 % | 9.000 % | 5.000 OMR | 8.000 % | 8.000 % | - | - | 8.500 % | - | |
Cigna Middle East Insurance Company S.A.L | Min | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 5.000 OMR | 100.000 OMR | 150.000 OMR | - | - | 100.000 OMR | - |
Max | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 % | 5.000 OMR | 6.000 % | 7.000 % | - | - | 7.000 % | - | |
Oman Qatar Insurance Co. (S.A.O.G) | Min | 1.650 % | 1.650 % | 1.650 % | 6.000 % | 6.000 % | 1.650 % | 1.600 % | 4.750 % | 4.750 % | 3.000 OMR | 7.000 % | 7.000 % | - | - | 1.800 % | - |
Max | 6.000 % | 6.000 % | 1.650 % | 7.000 % | 7.000 % | 6.000 % | 6.000 % | 5.500 % | 5.500 % | 3.000 OMR | 8.000 % | 8.000 % | - | - | 4.000 % | - | |
Orient Insurance Company | Min | 3.250 % | 3.250 % | 3.250 % | 3.750 % | 3.750 % | 3.750 % | 3.750 % | 3.750 % | 3.750 % | 3.000 OMR | 8.000 % | 8.000 % | - | - | - | - |
Max | 6.500 % | 6.500 % | 6.500 % | 7.500 % | 7.500 % | 7.500 % | 7.500 % | 7.500 % | 7.500 % | 3.000 OMR | 16.000 % | 16.000 % | - | - | - | - | |
National Life & General Insurance Co. (S.A.O.G) | Min | 1.500 % | 1.500 % | 1.500 % | 2.500 % | 6.000 % | 1.500 % | 1.500 % | 10.000 % | 8.000 % | 5.000 OMR | 8.000 % | 12.000 % | - | - | 6.000 % | - |
Max | 2.500 % | 2.500 % | 2.500 % | 10.000 % | 10.000 % | 2.500 % | 2.500 % | 15.000 % | 15.000 % | 5.000 OMR | 15.000 % | 15.000 % | - | - | 8.000 % | - | |
Vision Insurance Company (S.A.O.G) | Min | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 100.000 OMR | 98.000 OMR | 98.000 OMR | 130.000 OMR | 150.000 OMR | 4.000 OMR | 250.000 OMR | 250.000 OMR | - | - | - | - |
Max | 4.000 % | 4.500 % | 5.500 % | 6.500 % | 6.500 % | 5.000 % | 5.000 % | 8.000 % | 8.000 % | 4.000 OMR | 8.000 % | 8.000 % | - | - | - | - | |
Dhofar Insurance Company (S.A.O.G) | Min | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 90.000 OMR | 100.000 OMR | 1.000 OMR | 80.000 OMR | 80.000 OMR | - | - | 50.000 OMR | - |
Max | 4.000 % | 4.000 % | 4.000 % | 4.000 % | 4.000 % | 4.000 % | 4.000 % | 4.500 % | 4.500 % | 10.000 OMR | 5.000 % | 5.000 % | - | - | 4.500 % | - | |
